The Marix Ortho 400 is a black and white film. The film is sold under the “Marix” brand. Marix is a brand of the Cloudoc company from Osaka, Japan.
The Marix Ortho 400 is a classic black and white film that is characterized by its orthochromatic sensitization. Orthochromatic films are sensitive to blue and green light, but hardly record red light. This gives shots a special character, especially in portraits or landscape photos.
With an ISO value of 400, the film offers balanced light sensitivity, making it a versatile all-rounder. It is suitable for use in different lighting conditions as well as for creative experiments, for example in toy cameras.
Storage and development
To maintain the quality of the unexposed film material, storage in a cool and dry place is recommended. After exposure, the film should be processed promptly in a real black and white developer, either in a specialist laboratory or at home with suitable photo chemistry. The choice of developer significantly influences the final result. Since there is no specific development information from the manufacturer, we recommend a test run with a small strip of film when using unknown developers.
| Developer | Dilution | Developer / Water | ISO | Time | Temperature |
|---|---|---|---|---|---|
| D-76 | 1+1 | 200 | 8:30 min | 20°C / 68°F | |
| D-76 | Stock | 400 | 7:30 min | 20°C / 68°F | |
| D-76 | 1+1 | 400 | 12:30 min | 20°C / 68°F | |
| D-76 | 1+3 | 400 | 22:30 min | 20°C / 68°F | |
| D-76 | Stock | 800 | 11 min | 20°C / 68°F | |
| D-76 | 1+1 | 800 | 17 min | 20°C / 68°F | |
| D-76 | Stock | 1600 | 20 min | 20°C / 68°F | |
| ID-11 | 1+1 | 200 | 8:30 min | 20°C / 68°F | |
| ID-11 | Stock | 400 | 7:30 min | 20°C / 68°F | |
| ID-11 | 1+1 | 400 | 12:30 min | 20°C / 68°F | |
| ID-11 | 1+3 | 400 | 22:30 min | 20°C / 68°F | |
| ID-11 | Stock | 800 | 11 min | 20°C / 68°F | |
| ID-11 | 1+1 | 800 | 17 min | 20°C / 68°F | |
| ID-11 | Stock | 1600 | 20 min | 20°C / 68°F | |
| Rodinal | 1+50 | 100 | 7 min | 20°C / 68°F | |
| Rodinal | 1+50 | 200 | 11 min | 20°C / 68°F | |
| Rodinal | 1+25 | 400 | 5:30 min | 20°C / 68°F | |
| Rodinal | 1+50 | 400 | 11 min | 20°C / 68°F | |
| Rodinal | 1+25 | 800 | 10 min | 20°C / 68°F | |
| Rodinal | 1+50 | 800 | 19 min | 20°C / 68°F | |
| Rodinal | 1+25 | 1600 | 20 min | 20°C / 68°F | |
| Rodinal | 1+50 | 1600 | 24 min | 20°C / 68°F | |
| Rodinal | 1+25 | 3200 | 25 min | 20°C / 68°F | |
| Rodinal | 1+50 | 3200 | 52 min | 20°C / 68°F |
Calculation of the development solution
How much development solution do you need?
After development, two options are available: digitizing the negatives using a scanner or creating prints. Many laboratories offer this service directly. Digitization enables the images to be further processed on the computer, while prints represent a classic, haptic form of presentation.
Formats and availability
The Marix Ortho 400 is available in medium format and is compatible with cameras from various manufacturers such as Rollei, Minolta or Pentax. A 6×6 roll holds twelve images and costs around 1500 yen.
Technical datasheet
| Attribute | Specification |
|---|---|
| Medium format / roll film | Yes |
| Development process | Black and white developer |
| Pullable up to | ISO 200 |