The Rollei Retro 400S is a black-and-white film based on an aerial film from Agfa Gevaert and is specially offered by Rollei for use by "normal" photographers.
This film has a spectral sensitivity in the range of 380 to 730 nm. The nominal sensitivity, also known as ISO sensitivity, has been set by Rollei at ISO 400. Rollei Retro 400S is available for both 35mm and medium format cameras.
To achieve the best possible effect and image quality, the Rollei Retro 400S should be developed in a suitable black and white developer. The choice of developer depends on the desired results, and there are several options to choose from. Popular developers for black and white films include Rodinal, Kodak D-76, or Ilford ID-11. These developers provide a good balance of grain, sharpness, and contrast, but can produce different results.
It is important to note that the Rollei Retro 400S is cast on a synthetic film base. Therefore, it is advisable not to expose the film to direct sunlight, especially when it is loaded in the camera. Too much direct sunlight can cause unwanted light leaks or other image defects.
By using Rollei Retro 400S with a suitable black and white developer and under appropriate exposure conditions, you can realize the full potential of this film.
It should not be confused with the Rollei Retro 400.

Development times
Development times for the Rollei Retro 400S
| Developer | Dilution | ISO | Time | Temperature |
|---|---|---|---|---|
| ACU-1 | 1+5 | ISO 400 | 18 min | 20 °C |
| Acufine | Stock | ISO 200-400 | 17 min | 20 °C |
| Atomal 49 | 1+1 | ISO 400 | 15 min | 20 °C |
| D-76 | Stock | ISO 400 | 10:30 min | 20 °C |
| D-76 | 1+1 | ISO 400 | 24 min | 19 °C |
| D-76 | 1+1 | ISO 400 | 11 min | 20 °C |
| D-76 | 1+3 | ISO 400 | 18 min | 20 °C |
| D-76 | 1+3 | ISO 800 | 36 min | 20 °C |
| D74 | 1+7 | ISO 200 | 9:30 min | 20 °C |
| D74 | 1+9 | ISO 320 | 10:30 min | 20 °C |
| D74 | 1+7 | ISO 400 | 9:30 min | 20 °C |
| FD10 | 1+9 | ISO 400 | 12 min | 20 °C |
| Foma Universal | 1+3 | ISO 400 | 10:30 min | 20 °C |
| Fomadon Excel | Stock | ISO 400 | 9:30 min | 20 °C |
| Fomadon R09 | 1+20 | ISO 400 | 7 min | 20 °C |
| HC-110 B | Stock | ISO 400 | 6:30 min | 20 °C |
| ID-11 | Stock | ISO 400 | 10:30 min | 20 °C |
| ID-11 | 1+1 | ISO 400 | 24 min | 19 °C |
| ID-11 | 1+1 | ISO 400 | 11 min | 20 °C |
| ID-11 | 1+3 | ISO 400 | 18 min | 20 °C |
| Ilfosol 3 | 1+14 | ISO 400 | 15 min | 20 °C |
| Ilfosol S | 1+9 | ISO 400 | 12 min | 20 °C |
| Ilfotec HC | 1+31 | ISO 400 | 12 min | 20 °C |
| Ilfotec LC29 | 1+19 | ISO 400 | 12 min | 20 °C |
| Microphen | Stock | ISO 400 | 9 min | 20 °C |
| MZB | Stock | ISO 150 | 8 min | 24 °C |
| Paranol S | 1+25 | ISO 400 | 4 min | 20 °C |
| Paranol S | 1+50 | ISO 400 | 7 min | 20 °C |
| PC-TEA | 1+50 | ISO 320 | 11 min | 20 °C |
| Rodinal | 1+25 | ISO 400 | 10:30 min | 20 °C |
| Rodinal | 1+50 | ISO 400 | 22 min | 20 °C |
| Rodinal | 1+100 | ISO 400 | 60 min | 20 °C |
| Rollei Low Contrast | 1+4 | ISO 400 | 10:15 min | 20 °C |
| Rollei RHS High Speed | 1+15 | ISO 200 | 15:45 min | 20 °C |
| Rollei RHS High Speed | 1+9 | ISO 320 | 10:30 min | 20 °C |
| Rollei RHS High Speed | 1+7 | ISO 400 | 8:30 min | 20 °C |
| Rollei RHS High Speed | 1+7 | ISO 800 | 9:30 min | 20 °C |
| Rollei RLC Low Contrast | 1+4 | ISO 200 | 9 min | 20 °C |
| Rollei RLS Low Speed | 1+4 | ISO 200 | 14:30 min | 24 °C |
| Spur HRX | 1+11 | ISO 40 | 12 min | 20 °C |
| Spur HRX-3 | 1+11 | ISO 50 | 10 min | 20 °C |
| Spur HRX-3 | 1+19 | ISO 100 | 8:30 min | 20 °C |
| Spur SLD | 1+29 | ISO 200 | 11 min | 20 °C |
| Studional | 1+32 | ISO 250 | 17 min | 20 °C |
| Studional | 1+15 | ISO 400 | 8:30 min | 20 °C |
| TMax Dev | 1+4 | ISO 400 | 9:30 min | 20 °C |
| Ultrafin | 1+4 | ISO 100 | 4 min | 20 °C |
| Ultrafin | 1+4 | ISO 200 | 6 min | 20 °C |
| Ultrafin | 1+4 | ISO 400 | 8 min | 20 °C |
| Ultrafin | 1+10 | ISO 400 | 15 min | 20 °C |
| Xtol | 1+2 | ISO 200 | 13 min | 20 °C |
| Xtol | 1+2 | ISO 400 | 17 min | 20 °C |
Calculation of the development solution
| Dilution | Developer (ml) | Water (ml) |
|---|---|---|
| 1+5 | 83 | 417 |
| Stock | 500 | 0 |
| 1+1 | 250 | 250 |
| 1+3 | 125 | 375 |
| 1+7 | 63 | 437 |
| 1+9 | 50 | 450 |
| 1+20 | 24 | 476 |
| 1+14 | 33 | 467 |
| 1+31 | 16 | 484 |
| 1+19 | 25 | 475 |
| 1+25 | 19 | 481 |
| 1+50 | 10 | 490 |
| 1+100 | 5 | 495 |
| 1+4 | 100 | 400 |
| 1+15 | 31 | 469 |
| 1+11 | 42 | 458 |
| 1+29 | 17 | 483 |
| 1+32 | 15 | 485 |
| 1+10 | 45 | 455 |
| 1+2 | 167 | 333 |
Sample photos
The following four pictures were taken with the Olympus OM-2. The film was developed in Adox Atomal 49 (stock). The development time was 10 minutes at 21 degrees.











