The Ilford SFX 200 is a black and white film. The SFX was discontinued in 2004 and reintroduced in 2007.
The sensitivity is in the medium range, ISO 200. The Ilford SFX 200's red range sensitization is extended to 740 nm and is specifically designed for the use of filters. When using a red filter, the sky becomes almost black and green plants become almost white. This is how you get an infrared look.
Development
In terms of the development process, it actually makes sense to use a specific black and white developer instead of the C-41 process common for color negatives. This approach ensures that the film is used to its full potential and the details of each photo are accurately reproduced. As an option for this purpose, Ilford suggests the ILFOTEC DD-X or the ID-11 (stock) developer, which are specifically designed to achieve excellent results with this type of film. Of course, photographers can also consider other brands, as there are a variety of high quality developers on the market that could achieve comparable results.
It is advisable for both novice and experienced photographers to keep records as they test different developers to document which combinations produce the desired results. This approach not only promotes a more intensive examination of the photographic process, but also makes it possible to further perfect and personally adapt the art of photography. In this way, the creative process becomes an even more enriching experience, where technology and creativity interact synergistically to create impressive works of art.
Development times
| Developer | Dilution | ISO | Time | Temperature |
|---|---|---|---|---|
| D-76 | Stock | ISO 50 | 6 min | 20 °C |
| Ilfotec DD-X | 1+4 | ISO 200 | 10 min | 20 °C |
| Ilfotec DD-X | 1+4 | ISO 400 | 14 min | 20 °C |
| Ilfosol S | 1+9 | ISO 200 | 9:30 min | 20 °C |
| Ilfosol S | 1+9 | ISO 400 | 11:30 min | 20 °C |
| Ilfosol S | 1+9 | ISO 800 | 19 min | 20 °C |
| Ilfosol S | 1+4 | ISO 200 | 13 min | 20 °C |
| Ilfosol S | 1+4 | ISO 400 | 19 min | 20 °C |
| Ilfotec HC | 1+15 | ISO 200 | 5 min | 20 °C |
| Ilfotec HC | 1+15 | ISO 400 | 7 min | 20 °C |
| Ilfotec HC | 1+15 | ISO 800 | 10:30 min | 20 °C |
| Ilfotec HC | 1+31 | ISO 200 | 9 min | 20 °C |
| Ilfotec HC | 1+31 | ISO 400 | 13 min | 20 °C |
| Ilfotec HC | 1+31 | ISO 800 | 19 min | 20 °C |
| Ilfotec LC29 | 1+9 | ISO 200 | 5 min | 20 °C |
| Ilfotec LC29 | 1+9 | ISO 400 | 7 min | 20 °C |
| Ilfotec LC29 | 1+9 | ISO 800 | 10:30 min | 20 °C |
| Ilfotec LC29 | 1+19 | ISO 200 | 9 min | 20 °C |
| Ilfotec LC29 | 1+19 | ISO 400 | 13 min | 20 °C |
| Ilfotec LC29 | 1+19 | ISO 800 | 19 min | 20 °C |
| Ilfotec LC29 | 1+29 | ISO 200 | 11 min | 20 °C |
| ID-11 | Stock | ISO 200 | 10 min | 20 °C |
| ID-11 | Stock | ISO 400 | 14 min | 20 °C |
| ID-11 | Stock | ISO 800 | 18 min | 20 °C |
| ID-11 | 1+1 | ISO 200 | 17 min | 20 °C |
| Microphen | Stock | ISO 200 | 10 min | 20 °C |
| Microphen | Stock | ISO 400 | 14 min | 20 °C |
| Microphen | Stock | ISO 800 | 18 min | 20 °C |
| Microphen | 1+1 | ISO 200 | 17 min | 20 °C |
| Perceptol | Stock | ISO 200 | 14:30 min | 20 °C |
| Perceptol | 1+1 | ISO 200 | 20 min | 20 °C |
| D-76 | Stock | ISO 200 | 10 min | 20 °C |
| D-76 | Stock | ISO 400 | 12:30 min | 20 °C |
| D-76 | Stock | ISO 800 | 16:30 min | 20 °C |
| D-76 | 1+4 | ISO 200 | 14:30 min | 20 °C |
| Kodak T-Max | 1+4 | ISO 200 | 8:30 min | 20 °C |
| Kodak T-Max | 1+4 | ISO 400 | 10:30 min | 20 °C |
| Kodak T-Max | 1+4 | ISO 800 | 12:30 min | 20 °C |
| XTOL | Stock | ISO 200 | 7 min | 20 °C |
| XTOL | Stock | ISO 400 | 11 min | 20 °C |
| Kodak HC 110 A | Stock | ISO 200 | 5 min | 20 °C |
| Kodak HC 110 A | Stock | ISO 400 | 7 min | 20 °C |
| Kodak HC 110 A | Stock | ISO 800 | 10:30 min | 20 °C |
| Kodak HC 110 B | Stock | ISO 200 | 9 min | 20 °C |
| Kodak HC 110 B | Stock | ISO 400 | 13 min | 20 °C |
| Kodak HC 110 B | Stock | ISO 800 | 19 min | 20 °C |
| Tental Ultrafin | 1+10 | ISO 200 | 10 min | 20 °C |
| Tental Ultrafin | 1+10 | ISO 400 | 13 min | 20 °C |
Calculation of the development solution
| Dilution | Developer (ml) | Water (ml) |
|---|---|---|
| Stock | 500 | 0 |
| 1+4 | 100 | 400 |
| 1+9 | 50 | 450 |
| 1+15 | 31 | 469 |
| 1+31 | 16 | 484 |
| 1+19 | 25 | 475 |
| 1+29 | 17 | 483 |
| 1+1 | 250 | 250 |
| 1+10 | 45 | 455 |
Formats
The SFX 200 is for 35mm and medium format cameras. The cartridges of the 35mm film are DX-coded, some cameras can set this directly.






